输入电流:0~2000A;输出电流:0~100mA;输出电压:0~1V
电力系统中对于机动性较强或空间狭促或无间断电力系统中的一般性测量和保护。
通过ISO 9001:2015 ; 完全符合RoHS和REACH要求
分割式铁芯设计,磁芯损耗小,精度高
无需断开母线,安装便捷,不影响客户正常用电
外观精美,体积小,重量轻
卡扣开合结构,开合方便
设备最高电压0.66kV
额定输入0~2000A
额定输出 5A/1A/mA/mV
工作频率 50Hz~60HZ
工频耐压4000V/1mA/1min (50Hz)
绝缘电阻DC500V/1000M2/min
使用环境∶温度-40℃~ +85℃
储存环境∶温度-40℃~ +85℃
相对湿度∶不大于 95%(25℃)
参考标准∶IEC 60044-1&GB&T 20840.1-2017&ANSI C57.13
电气性能 ELECTRICAL PROPERTIES(at 25°C) 额定输出电流mA/电压mV | ||||||
型号 | 输入电流 | 最大电流 | 输出电流 | 输出电压 | 负载电阻 | 精度 |
KCT-FK06 | 0-25A | 30A | 0-100mA | 0-1V | 0-10Ω | 1.0 |
KCT-FK10 | 0-63A | 63A | 0-100mA | 0-1V | 0-10Ω | 1.0 |
KCT-FK16 | 0-120A | 150A | 0-100mA | 0-1V | 0-10Ω | 0.5/1.0 |
KCT-FK20 | 0-200A | 240A | 0-100mA | 0-1V | 0-10Ω | 0.5/1.0 |
KCT-FK24 | 0-300A | 360A | 0-100mA | 0-1V | 0-10Ω | 0.5S/0.5 |
KCT-FK36 | 0-600A | 720A | 0-100mA | 0-1V | 0-10Ω | 0.5S/0.5 |
KCT-FK50 | 0-1000A | 1200A | 0-100mA | 0-1V | 0-10Ω | 0.2/0.5S |
KCT-FK50B | 0-1000A | 1200A | 0-100mA | 0-1V | 0-10Ω | 0.2/0.5S |
KCT-FK64 | 0-2000A | 2000A | 0-100mA | 0-1V | 0-10Ω | 0.2/0.5S |
电气性能 ELECTRICAL PROPERTIES(at 25°C) 额定输出电流5A/1A | |||||
型号 | 输入电流(A) | 负载(VA) | |||
0.2 | 0.5S | 0.5 | 1.0 | ||
KCT-FK24 | 100 | / | / | / | / |
200 | / | / | / | 1 | |
300 | / | / | 1 | 2.5 | |
KCT-FK36 | 300 | / | / | 1 | 2.5 |
400 | / | 1 | 2.5 | 5 | |
500 | / | 2.5 | 5 | 7.5 | |
600 | / | 2.5 | 5 | 7.5 | |
KCT-FK50 | 600 | 2.5 | 5 | 7.5 | 10 |
800 | 5 | 7.5 | 10 | 15 | |
1000 | 5 | 10 | 15 | 20 | |
KCT-FK50B | 600 | 2.5 | 3.75 | 5 | 7.5 |
800 | 3.75 | 5 | 7.5 | 10 | |
1000 | 5 | 7.5 | 10 | 20 | |
KCT-FK64 | 1000 | 5 | 10 | 15 | 20 |
1500 | 10 | 15 | 20 | 25 | |
2000 | 15 | 20 | 25 | 30 |
尺寸公差: ±1.0mm(除非另有规定) 引线公差:±5mm
型号 | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) |
KCT-FK06 | 6 | 25 | 16 | 18 | 11 | 11 |
KCT-FK10 | 10 | 40 | 23 | 26 | 14 | 16 |
KCT-FK16 | 16 | 46 | 29.5 | 32 | 19.5 | 19 |
KCT-FK20 | 20 | 56 | 36 | 36 | 25.5 | 24 |
KCT-FK24 | 24 | 68 | 45 | 36 | 22 | 29 |
KCT-FK36 | 36 | 85 | 57 | 42 | 24 | 37 |
KCT-FK50 | 50 | 108 | 78 | 48 | 27 | 48 |
KCT-FK50B | 50 | 103 | 73 | 60 | 27 | 46 |
KCT-FK64 | 64 | 134 | 95 | 60 | 29 | 58 |
Vout=Is x RL RL≤10 Ohm
注∶此原理图为互感器基础工作原理,可为客户设计互感器取样电路